Experiences
Worldwide Experiences
We have been executing more than 1045 consulting service contracts in more than 100 countries and expanding areas and fields of activities. Our wide experiences deepen our know-how and enable to deliver reliable results.
Wide Experiences in Various Countries
Planning Phase(Master Plan/ Feasibility Study/ Survey)
Sector | Project | Country | Services | Client (Counterpart) |
Duration |
---|---|---|---|---|---|
Energy | Data Collection Survey on Azerbaijan's Power Sector | Azerbaijan | Feasibility Study | JICA | 2020-2022 |
Data collection survey on power sector in Indonesia for decarbonization | Indonesia | Master Plan | JICA (MEMR, PLN) | 2021-2022 | |
Master Plan for Developing Environmental Friendly Technologies in Iranian Power Sector | Iran | Master Plan | JICA (MOE) | 2017-2020 | |
Project on Power System Master Plan 2040 in Royal Government of Bhutan | Bhutan | Master Plan | JICA (MoEA, DHPS) | 2017-2022 | |
Project on Electricity Sector Master Plan Study | Sri Lanka | Master Plan | JICA (MPRE, CEB) | 2016-2018 | |
Master Plan for Energy Transition Management Project | Indonesia | Master Plan | JICA (PLN, MEMR) | 2023-on going | |
Project for the Formulation of MIDI Master Plan | Bangladesh | Master Plan | JICA (MIDI Development Authority) | 2024-on going | |
Thermal | Feasibility Study for Expansion of Kapar Plant in Malaysia with H2-ready & Low-carbon Gas Turbine Technology | Malaysia | Feasibility Study | METI (TNB, MESTECC, Energy Commission, SEDA) | 2021-2022 2023-2024 |
Preparatory Survey for Construction of Nacala Emergency Power Plant | Mozambique | Feasibility Study | JICA (EDM) | 2019 | |
Feasibility Study of the 500-630MW LNG Based Combined Cycle Power Plant at Matabari | Bangladesh | Feasibility Study | Private Firm | 2019 | |
Preparatory Survey on Shahid Rajaee Power Plant Construction Project (680MW×2) | Iran | Feasibility Study | JICA (TPPH) | 2017-2018 | |
Preparatory Survey on Navoi Thermal Power Station Modernization Project | Uzbekistan | Feasibility Study | JICA (Uzbekenergo) | 2016-2020 | |
Data collection survey on electrical grid and generation development in southern Mozambique | Mozambique | Feasibility Study | JICA (MIREME, EDM) | 2021-2022 | |
Feasibility Study on Fuel Supply of the Power Plant Phase Ⅱ Renewal and Reconstruction Project | Taiwan | Feasibility Study | Private Firm | 2020-2021 | |
Hydropower | Updates of Feasibility Studies for Small Hydropower Plants in Eastern Indonesia | Indonesia | Feasibility Study | Private Firm | 2018-2019 |
Umiam Stage-III Power Station Renovation Project | India | Feasibility Study | JICA (MeECL) | 2017-2018 | |
Preparatory Survey on Adjustable Speed Type Pumped-Storage Hydroelectric Power Plant Construction Project | Turkey | Feasibility Study | JICA (DSI) | 2014-2016 | |
Feasibility Study on Telom Hydroelectric Project | Malaysia | Feasibility Study | Private Firm | 2014-2015 | |
Hydro Power Plant Development Project | Bhutan | Feasibility Study | JICA (Druk Hydropower Energy Ltd., DGPC, BPC) | 2023-on going | |
Preparatory Survey for the Project for Rehabilitation of Inga 2 Hydropower Station | DRC | Feasibility Study | JICA (SNEL, MERH) | 2022-2024 | |
Transmission & Distribution | Preparatory Survey on the Project for Transmission System Reinforcement in Southern Angola | Angola | Feasibility Study | JICA (RNT, INAD) | 2019-2023 |
Feasibility Study on Shared Smart Meter with the Solution of System Loss Reduction | Philippines | Feasibility Study | Private Firm | 2019-2020 | |
National Power Transmission Network Development Project Phase3 | Myanmar | Feasibility Study | JICA (DPTSC) | 2019-2021 | |
The Study on Power Network System Master Plan in Lao People's Democratic Republic | Laos | Master Plan | JICA (MEM, EDL) | 2017-2020 | |
Data Collection Survey on Power Sector in Tunisia | Tunisia | Feasibility Study | JICA (STEG) | 2020-2022 | |
Chimuara-Nacala Transmission Project Feasibility Study | Mozambique | Feasibility Study | JICA (EDM) | 2016-2020 | |
People's Republic of Bangladesh, Power & Energy Sector Master Plan | Bangladesh | Master Plan | JICA(MOPEMR, BPDB) | 2014-2016 | |
Data Collection Survey on Improvement of Power System Operation in Laos | Laos | Feasibility Study | JICA (EDL) | 2023-2024 | |
Data collection survey on power sector in Kyrgyzstan and Tajikistan | Kyrgyzstan / Tadzhikistan | Feasibility Study | JICA | 2023-2024 | |
Project for Integrated Energy Master Plan towards Sustainable Carbon Neutral Society | Laos | Master Plan | JICA(MEM, DEPP, DEEP) | 2022-on going | |
The Project for Upgrading Power Supply Management System for Mainstreaming of Clean Energy in the Mekong Region | Laos | Feasibility Study | JICA (EDL) | 2024-on going | |
Renewable Energy | The Project for Formulating Renewable Energy Road Map in Solomon Islands | Solomon | Master Plan | JICA (MMERE, SP) | 2019-2021 |
The Establishment of the Green Energy Zone in the Libarated Areas - Green Energy Zone Concept & Master Plan | Azerbaijan | Master Plan | Private Firm | 2021 | |
Data collection survey for low carbonization / de-carbonization and stabilization of power system in Mongolia | Mongolia | Feasibility Study | JICA (MOE, ERC, NDC, NPTG, UBEDN) | 2020-2022 | |
JICA study for strategy and guiding policy on advancing low-carbon ・ carbon neutral society in developing countries | Global | Feasibility Study | JICA | 2020-2022 | |
Operational Consulting Services for Supporting Resilient Mini-Grid Projects | Nepal | Feasibility Study Review | World Bank | 2021-2023 | |
250MW Solar Power Project in Southwestern Area | Vietnam | Feasibility Study Review | Private Firm | 2018 | |
Data collection survey on power sector in Espiritu Santo in Republic of Vanuatu | Vanuatu | Feasibility Study | JICA (DOE) | 2016-2017 | |
Data Collection Survey for Promotion of Energy Transition in Mongolia | Mongolia | Mongolia | JICA | 2024-on going |
Implementation Phase(Basic Design/ Detailed Design/ Tender Document Preparation/ Tender Assistance/ Construction Management)
Sector | Project | Country | Services | Client (Counterpart) |
Duration |
---|---|---|---|---|---|
Thermal | The Project for the Development of Nacala Emergency Power Plant | Mozambique | Basic Design, Construction Management | EDM | 2020-on going |
The Project for the Development of a 1,200MW (net) Coal Fired Thermal Power Project | Vietnam | Detailed Design, Construction Management | Private Firm | 2020-on going | |
Provision of Technical Consultancy Contract Services for the Engineering Procurement and Construction(EPC) Work | Indonesia | Construction Management | Private Firm | 2019-on going | |
Consulting Services for Design and Supervision of Matarbari Ultra Super Critical Coal-Fired Power Project | Bangladesh | Basic Design, Construction Management, Commissioning, Training | CPGCBL | 2014-on going | |
Maputo Gas Fired Combined Cycle Power Plant Development Project | Mozambique | Basic Design, Construction Management, Commissioning, Training | EDM | 2014-on going | |
Navoi Thermal Power Station Modernization Project | Uzbekistan | Basic Design, Construction Management, Commissioning, Training | Uzbekenergo | 2014-2020 | |
Consulting Services for the Flue Gas Desulphurization Construction Project for Thermal Power Plant Nikola Tesla | Serbia | Construction Management, Commissioning, Training | Eleltroprivreda Srbije | 2012-on going | |
Turakurgan Thermal Power Station Construction Project | Uzbekistan | Basic Design, Construction Management, Commissioning, Training | Uzbekenergo | 2015-2022 | |
The Project for a 600MW×2 Thermal Power Plant | Vietnam | Construction Management | Private Firm | 2015-2022 | |
Al-Mussaib Thermal Power Plant Rehabilitation Project | Iraq | Basic Design, Construction Management, Commissioning, Training | MoE | 2009-2021 | |
Shimal Gas Combined Cycle Power Plant Project(Second Unit) | Azerbaijan | Basic Design, Construction Management, Commissioning, Training | Azerenerji | 2009-2019 | |
360MW - Bheramara Combined Cycle Power Plant Development Project | Bangladesh | Basic Design, Construction Management, Commissioning | NWPGCL | 2011-2018 | |
Omon Thermal Power Plant Construction Project(Unit No.1: 300MW, Unit No.2: 330MW) | Vietnam | Basic Design, Construction Management, Commissioning, Training | EVN | 2008-2017 1999-2000 |
|
Basic Design for Vaporization Equipment Process of LNG receiving Terminal | Taiwan | Basic Design | Private Firm | 2023-on going | |
Hydropower | Basic Design of Hydroelectric Project in the Eastern Part of Nepal | Nepal | Basic Design | Private Firm | 2019-2020 |
Consultancy Services As Project Implementation (PIC)for the Hydro Electric Power Plant Project | Indonesia | FS Review, Detailed Design, Tender Assistance, Construction Management | Private Firm | 2019-on going | |
The Project for the Detailed Design of a 1,200MW(net) Pumped Storage Hydropower Project | Vietnam | Detailed Design | Private Firm | 2021-2023 | |
Engineering Consultancy Services for 300MW Hydroelectric Project | Malaysia | Basic Design, Construction Management | Private Firm | 2016-on going | |
Consulting Services for the Project for Expansion on Tedzani Electricity Hydropower Station | Malawi | Detailed Design, Construction Management | EGENCO | 2014-2022 | |
The Engineering Services for Peusangan 1 & 2 Hydroelectric Power Plant Construction Project | Indonesia | Construction Management | PLN | 2009-on going | |
Engineering Consultancy Services for the Pahang-Selangor Raw Water Transfer Project | Malaysia | Detailed Design , Construction Management | Private Firm | 2007-2019 | |
Advisory Consultancy Services for Hydropower Project | Vietnam | Detailed Design , Technical Advisory | Private Firm | 2014-2018 | |
Transmission & Distribution | 345kV line for the power plant to the park in Taiwan - Cooling system design and consultant | Taiwan | Basic Design | Private Firm | 2024-on going |
69kV Substation Project | Thailand | Detailed Design , Advisory | Private Firm | 2021-on going | |
New Integrated Urban Public Transport Sysytem Introduction Project in Colombo | Sri Lanka | Basic Design, Tender Assistance, Construction Management | Private Firm | 2019-on going | |
Tender Assistance and Project Management of the Metropolitan Transmission System Improvement Project | Uganda | Basic Design, Tender Assistance, Construction Management | Private Firm | 2019-on going | |
Dhaka Underground Substation Construction Project at Gulshan | Bangladesh | Basic Design, Tender Assistance, Construction Management | DESCO | 2019-on going | |
Dhaka Underground Substation Construction Project at Kawranbazar | Bangladesh | Basic Design, Tender Assistance, Construction Management | DPDC | 2019-on going | |
Project Implementation for Urgent Rehabilitation and Upgrade Project (Phase1) | Myanmar | Basic Design, Tender Assistance, Construction Management | MEPE | 2016-on going | |
National Power Transmission Network Development Project Phase1 | Myanmar | Basic Design, Tender Assistance, Construction Management | MEPE | 2016-2023 | |
Engineering and Construction Supervision of Dhaka-Chittagong Main Power Grid Strengthening Project | Bangladesh | Basic Design, Tender Assistance, Construction Management | PGCB | 2016-2023 | |
Consultant Services for Electricity Distribution System Improvement Project | Egypt | Basic Design, Tender Assistance, Construction Management | EEHC | 2016-on going | |
Energy Control System Upgrading Project in Upper Egypt | Egypt | Basic Design, Tender Assistance, Construction Management | EETC | 2010-2020 | |
Electricity Sector Reconstruction Project | Iraq | Detailed Design, Construction Management | MoE | 2008-2018 | |
Greater Colombo Transmission & Distribution Loss Reduction Project | Sri Lanka | Basic Design, Tender Assistance, Construction Management | CEB | 2014-2019 | |
Engineering Design and Construction Supervision for Southern Region Power System Development Project | Laos | Basic Design, Tender Assistance, Construction Management | EDL | 2012-2016 | |
Submarine Cable Project in Langkawi | Malaysia | Basic Design, Tender Assistance, Construction Management | Private Firm | 2014-2016 | |
Transmission & Distribution | The Project for Strengthening Capacity of Power System Operation | Jordan | Detailed Design, Construction Management | National Electric Power Company the Hashemite Kingdom of Jordan | 2023-on going |
Renewable Energy | Advisory Consultancy Services for Solar Power Project in Southwestern Vietnam | Vietnam | Detailed Design Advisory, Construction Management Advisory | Private Firm | 2018-2019 |
Operation Phase (O&M/ Maintenace/ Training/ Technical Advisory)
Sector | Project | Country | Services | Client (Counterpart) |
Duration |
---|---|---|---|---|---|
Thermal | Experts for improving Operation and Maintenance of Maputo Gas Fired Combined Cycle Power Plant | Mozambique | O&M, Training | JICA | 2020-2022 |
Project Implementation Management Services for Electric Power Sector Capacity Development project (Phase 2) | Uzbekistan | O&M, Training | JSC Thermal Power Plants | 2021-on going | |
Expansion of the two 66MW Coal-fired Power Plants in Indonesia | Indonesia | O&M Monitoring | Private Firm | 2007-on going | |
Hydropower | Power Sector Policy Advisor in Lao PDR | Laos | Advisory | JICA (MEM, DPC, DEPP) | 2023-on going |
Transmission & Distribution | Project for Capacity Development of Power Transmission and Distribution Systems (Phase II) | Myanmar | Technology Transfer | JICA (MOEP) | 2019-2023 |
The Project for Ensuring and Improving the Power System Stability for Greater Integration of Renewable Energy | Mongolia | Technology Transfer | JICA (MOE, NDC, NPTG, UBEDN) | 2022-on going | |
Capacity Development Project for Improvement of Maintenance of Distribution and Transmission Systems Phase 2 | Tanzania | Technology Transfer | JICA (DOE, TANESCO) | 2021-on going | |
Project for Power Quality Improvement through Upgrading Grid Code and Strengthening its Enforcement System | Laos | Technology Transfer | JICA (MEM, EDL) | 2021-on going | |
The Project for Capacity Development of Power Transmission Systems | Kenya | Technology Transfer | JICA (MoE, KETRACO, KPLC) | 2021-2024 | |
The Project for Enhancement of Operation and Management of Cambodian Transmission System | Cambodia | Technology Transfer | JICA (EDC, IES) | 2017-2024 | |
The Advisor for Promotion of Private Sector Investment in Renewable Energy in Africa | Africa | Advisory | JICA (REA, MINEA, MME in Namibia, MME in Botswana) | 2024-on going | |
The Project for Low Carbon and Stable Supply at Power System in Tunisia | Tunisia | Technology Transfer | JICA (MIME, STEG) | 2024-on going | |
Renewable Energy | Biomass Power Generation Advisory | Vietnam | Technical Advisory | Private Firm | 2023 |
The Project for Integration of Variable Renewable Energy into Electric Power Network System and Enhancing Supply Reliability | Jordan | Technology Transfer | JICA (MEMR, NEPCO, EMRC, JEPCO, IDECO, EDCO) | 2019-2023 |